<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bridgefinancialloans.com &#187; Inflation</title>
	<atom:link href="http://www.bridgefinancialloans.com/tag/inflation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bridgefinancialloans.com</link>
	<description>Finance, Loans, and Mortgages</description>
	<lastBuildDate>Thu, 24 Nov 2011 16:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>House Price Inflation</title>
		<link>http://www.bridgefinancialloans.com/house-price-inflation-98</link>
		<comments>http://www.bridgefinancialloans.com/house-price-inflation-98#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:09:37 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.bridgefinancialloans.com/?p=98</guid>
		<description><![CDATA[It&#8217;s been reported this week that the inflation on house price&#8217;s is back in double figures according to government figures. The Department for Communities and Local Government (DCLG) has generally reported that prices in the month of April were 10.1% higher than they were at the same time last year. This is apparently the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been reported this week that the inflation on house price&#8217;s is back in double figures according to government figures.<br />
The Department for Communities and Local Government (DCLG) has generally reported that prices in the month of April were 10.1% higher than they were at the same time last year.<br />
This is apparently the biggest turn in inflation since October 2007 when house prices were on a downward trend.<br />
Annual house price growth was 10.9% in England, 2.2% in Scotland and 11.3% in Wales.<br />
However, on average house prices in Northern Ireland fell by 8.9%.<br />
Whilst this is the trend in prices mortgage lending has been very modest in the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgefinancialloans.com/house-price-inflation-98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Inflation Falls</title>
		<link>http://www.bridgefinancialloans.com/uk-inflation-fall-95</link>
		<comments>http://www.bridgefinancialloans.com/uk-inflation-fall-95#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:02:07 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.bridgefinancialloans.com/?p=95</guid>
		<description><![CDATA[The BBC News Channel gladly reported today that the United Kingdom’s Inflation fell faster than expected in the month of May.  The fall was apparently helped by lower food prices and slower rises in the prices of petrol and alcohol. The Consumer Price Index (CPI) dropped to 3.4% from 3.7% in April according to the [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC News Channel gladly reported today that the United Kingdom’s Inflation fell faster than expected in the month of May.  The fall was apparently helped by lower food prices and slower rises in the prices of petrol and alcohol.<br />
The Consumer Price Index (CPI) dropped to 3.4% from 3.7% in April according to the Office for National Statistics.<br />
Howard Archer, an analyst at IHS Global Insight, said: &#8220;May&#8217;s retreat in CPI will be of some relief to the Bank of England and boosts its case that inflation will head down significantly over the coming months.&#8221;<br />
The CPI fall also eases pressure on the need to raise interest rates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgefinancialloans.com/uk-inflation-fall-95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Rise in UK Inflation</title>
		<link>http://www.bridgefinancialloans.com/sharp-rise-in-uk-inflation-90</link>
		<comments>http://www.bridgefinancialloans.com/sharp-rise-in-uk-inflation-90#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:31:19 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.bridgefinancialloans.com/?p=90</guid>
		<description><![CDATA[The UK inflation rate rose unexpectedly to 3.5% from 2.9% the previous month. There are two measures of inflation the Retail Price Index (RPI) which measures a general domestic inflation by measuring the cost of a fixed basket of retail goods.Consumer Price Index (CPI) is a second measure of inflation which is a more general [...]]]></description>
			<content:encoded><![CDATA[<p>The UK inflation rate rose unexpectedly to 3.5% from 2.9% the previous month. There are two measures of inflation the Retail Price Index (RPI) which measures a general domestic inflation by measuring the cost of a fixed basket of retail goods.Consumer Price Index (CPI) is a second measure of inflation which is a more general measure of inflation and is the  measure targeted by the Bank of England.</p>
<p>The increase was a result of the rising of VAT back to 17.5% and higher petrol prices. However, this rise has taken the CPI more than 1% above the government target. Mervyn King must write a letter to the chancellor to explain the rise.</p>
<p>Many economists had fears that inflation would begin to rise with the injection of £200bn into the economy through quantitative easing. (QE)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgefinancialloans.com/sharp-rise-in-uk-inflation-90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

